MODEL |
Hurricane EP550 |
MANUFACTURER |
Gaui |
FUNCTIONS |
Aileron, Elevator, Rudder, Pitch, Motor control |
MAIN ROTOR DIA |
1110mm |
LENGTH |
1060mm |
AUW |
2200g |
DRIVE SYSTEM |
Z-Power Z20-980KV BL outrunner motor w. pinion 14T |
RC GEAR |
JR DS589 for swash |
GAUI flybarless head and GyroBot900:
ball position for swash servo:
Model: | Hurricane EP550 |
Flying style | Beginner with Beginner mode |
Swashplate-Servos: | JR DS589 |
Tail servo: | JR DS8900G |
Main rotor blades: | GAUI carbon 500mm |
Tail rotor blades | Stock plastic 85mm |
Rudder P: | 600 |
Rudder I: | 500 |
Elevator P: | 250 |
Elevator I: | 450 |
Aileron P: | 250 |
Aileron I: | 450 |
Servo travel (ATV, Endpoint) on the tranmitter for Aileron: | +/-50% |
Servo travel (ATV, Endpoint) on the tranmitter for Elevator: | +/-50% |
Servo travel (ATV, Endpoint) on the tranmitter for Rudder: | +/-40% |
Expo on the transmitter for Aileron: | 60% (less agility around the center of the stick) |
Expo on the transmitter for Elevator: | 60% (less agility around the center of the stick) |
Expo on the transmitter for Rudder: | 50% (less agility around the center of the stick) |
Beginner Angle: | 20 |
Beginner Gain | 380 |
Beginner Override | 50 |
Flybar | Without |
Mode | Beginner |
Governor 1800RPM for hovering and normal cruising flight
Discussion - Hurricane 550 is here, cheap, light and flies just awsome!
Gaui Hurricane 550 EP Helicopter
last updated: Dec 30, 2009